XLX Multiprotocol Gateway Reflector
   XLX814 v2.5.3 - Dashboard v2.4.2  / Somerset County Amateur Radio Club   /  Service uptime: 42 days 09:37:59
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A General 0 REF814AL *814A XRF814AL B814A DCS814AL D814A 4001 10
B Repeaters and YSF 11 REF814BL *814B XRF814BL B814B DCS814BL D814B 4002 11
C Club Events 0 REF814CL *814C XRF814CL B814C DCS814CL D814C 4003 12
D D-STAR 4 REF814DL *814D XRF814DL B814D DCS814DL D814D 4004 13
E Emergency Events 0 REF814EL *81405 XRF814EL B81405 DCS814EL D81405 4005 14
F SCARC Functions 0 REF814FL *81406 XRF814FL B81406 DCS814FL D81406 4006 15
G - 0 REF814GL *81407 XRF814GL B81407 DCS814GL D81407 4007 16
H - 0 REF814HL *81408 XRF814HL B81408 DCS814HL D81408 4008 17
I - 0 REF814IL *81409 XRF814IL B81409 DCS814IL D81409 4009 18
J - 0 REF814JL *81410 XRF814JL B81410 DCS814JL D81410 4010 19
it.team@k3smt.org