XLX Multiprotocol Gateway Reflector
   XLX814 v2.5.3 - Dashboard v2.4.2  / Somerset County Amateur Radio Club   /  Service uptime: 227 days 12:02:29
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K3SMT-B 70cm 08.06.2026 13:52 16 days 15:07:25 s YSF B *.*.237.20
2 United StatesUnited States NC3M-B 70cm 17.06.2026 16:17 12 days 15:12:13 s YSF B *.*.103.170
3 United StatesUnited States K3MV-B 70cm 23.06.2026 00:15 8 days 14:26:19 s YSF B *.*.59.93
4 United StatesUnited States K3SMT-B 70cm 22.06.2026 08:35 1 days 20:05:55 s DCS D *.*.237.20
5 United StatesUnited States K3VL-R 23.06.2026 05:13 0 days 23:28:18 s DCS D *.*.237.10
6 United StatesUnited States K3VL-B 70cm 23.06.2026 05:28 0 days 23:13:23 s YSF B *.*.237.10
7 United StatesUnited States KR3L-B 70cm 23.06.2026 06:44 0 days 21:56:49 s DMRMmdvm B *.*.196.65
8 United StatesUnited States W3EJE-B 70cm 23.06.2026 07:11 0 days 21:30:13 s YSF B *.*.168.110
9 United StatesUnited States K3YFX-B 70cm 23.06.2026 07:35 0 days 21:05:59 s YSF B *.*.79.192
10 United StatesUnited States K3MV-C 2m 23.06.2026 09:01 0 days 19:39:52 s DCS D *.*.59.93
11 United StatesUnited States KD3BQW-C 2m 23.06.2026 20:41 0 days 08:00:24 s DExtra C *.*.137.79
it.team@k3smt.org