XLX Multiprotocol Gateway Reflector
   XLX814 v2.5.3 - Dashboard v2.4.2  / Somerset County Amateur Radio Club   /  Service uptime: 83 days 14:56:44
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K3SMT-B 70cm 21.01.2026 05:16 10 days 02:19:00 s DCS D *.*.237.20
2 United StatesUnited States K3SMT-B 70cm 25.01.2026 15:50 10 days 02:14:52 s YSF B *.*.237.20
3 United StatesUnited States K3MV-B 70cm 27.01.2026 01:16 4 days 17:21:40 s YSF B *.*.59.93
4 United StatesUnited States K3VL-B 70cm 29.01.2026 18:39 1 days 12:56:27 s YSF B *.*.237.10
5 United StatesUnited States K3YFX-B 70cm 30.01.2026 07:27 1 days 00:07:59 s YSF B *.*.79.192
6 United StatesUnited States KC3YGF-B 70cm 30.01.2026 08:16 0 days 23:19:42 s YSF B *.*.96.62
7 United StatesUnited States K3VL-B 70cm 30.01.2026 08:20 0 days 23:15:16 s DCS D *.*.237.10
8 United StatesUnited States K3MV-C 2m 30.01.2026 08:38 0 days 22:56:48 s DCS D *.*.59.93
9 United StatesUnited States KR3L-B 70cm 31.01.2026 06:15 0 days 01:20:25 s DMRMmdvm B *.*.196.65
10 United StatesUnited States WA3QJL-B 70cm 31.01.2026 07:04 0 days 00:31:41 s DMRMmdvm B *.*.46.105
11 United StatesUnited States W3EJE-B 70cm 31.01.2026 07:05 0 days 00:30:02 s YSF B *.*.244.103
it.team@k3smt.org