XLX Multiprotocol Gateway Reflector
   XLX814 v2.5.3 - Dashboard v2.4.2  / Somerset County Amateur Radio Club   /  Service uptime: 175 days 00:24:49
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K3SMT-B 70cm 19.04.2026 19:20 12 days 21:42:58 s DCS D *.*.237.20
2 United StatesUnited States K3SMT-B 70cm 01.05.2026 20:44 12 days 21:29:34 s YSF B *.*.237.20
3 United StatesUnited States K3MV-B 70cm 28.04.2026 00:12 5 days 02:49:06 s YSF B *.*.59.93
4 United StatesUnited States KR3L-B 70cm 02.05.2026 06:40 0 days 10:23:21 s DMRMmdvm B *.*.196.65
5 United StatesUnited States K3VL-B 70cm 02.05.2026 07:04 0 days 09:59:34 s YSF B *.*.237.10
6 United StatesUnited States K3VL-B 70cm 02.05.2026 07:04 0 days 09:59:31 s DCS D *.*.237.10
7 United StatesUnited States K3YFX-B 70cm 02.05.2026 07:15 0 days 09:48:15 s YSF B *.*.79.192
8 United StatesUnited States W3EJE-B 70cm 02.05.2026 07:44 0 days 09:19:46 s YSF B *.*.168.110
9 United StatesUnited States K3MV-C 2m 02.05.2026 08:43 0 days 08:20:23 s DCS D *.*.59.93
10 United StatesUnited States KD3BQW-B 70cm 02.05.2026 12:26 0 days 04:37:01 s DCS C *.*.141.4
it.team@k3smt.org