XLX Multiprotocol Gateway Reflector
   XLX814 v2.5.3 - Dashboard v2.4.2  / Somerset County Amateur Radio Club   /  Service uptime: 139 days 01:50:01
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KE3UC-B 70cm 26.05.2025 14:12 5 days 21:50:32 s YSF B *.*.59.93
2 United StatesUnited States K3MV-B 70cm 31.05.2025 16:33 5 days 21:50:28 s YSF B *.*.59.93
3 United StatesUnited States K3MV-C 2m 26.05.2025 14:12 5 days 21:50:03 s DCS D *.*.59.93
4 United StatesUnited States K3SMT-B 70cm 28.05.2025 16:11 3 days 19:51:12 s DCS D *.*.237.20
5 United StatesUnited States K3SMT-B 70cm 28.05.2025 16:11 3 days 19:51:11 s YSF B *.*.237.20
6 United StatesUnited States K3VL-B 70cm 31.05.2025 13:18 1 days 11:16:50 s YSF B *.*.237.10
7 United StatesUnited States K3VL-B 70cm 31.05.2025 00:45 1 days 11:16:47 s DCS D *.*.237.10
8 United StatesUnited States WV5K-B 70cm 01.06.2025 05:08 0 days 06:53:39 s YSF B *.*.66.43
9 United StatesUnited States K3YFX-B 70cm 01.06.2025 05:26 0 days 06:35:35 s DMRMmdvm B *.*.221.183
10 United StatesUnited States AK3J-B 70cm 01.06.2025 06:03 0 days 05:58:56 s DMRMmdvm B *.*.250.176
11 United StatesUnited States KR3L-B 70cm 01.06.2025 06:36 0 days 05:26:04 s DMRMmdvm B *.*.196.65
it.team@k3smt.org