XLX Multiprotocol Gateway Reflector
   XLX814 v2.5.3 - Dashboard v2.4.2  / Somerset County Amateur Radio Club   /  Service uptime: 150 days 05:11:15
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States WV5K-B 70cm 11.06.2025 22:28 0 days 16:54:51 s YSF B *.*.66.43
2 United StatesUnited States K3VL-B 70cm 12.06.2025 01:47 0 days 13:36:32 s YSF B *.*.237.10
3 United StatesUnited States K3SMT-B 70cm 12.06.2025 01:47 0 days 13:36:32 s YSF B *.*.237.20
4 United StatesUnited States K3SMT-B 70cm 12.06.2025 01:48 0 days 13:35:35 s DCS D *.*.237.20
5 United StatesUnited States K3VL-B 70cm 12.06.2025 01:48 0 days 13:35:34 s DCS D *.*.237.10
6 United StatesUnited States K3MV-C 2m 12.06.2025 01:57 0 days 13:26:14 s DCS D *.*.59.93
7 United StatesUnited States K3MV-B 70cm 12.06.2025 02:03 0 days 13:20:05 s YSF B *.*.59.93
8 United StatesUnited States KR3L-B 70cm 12.06.2025 06:28 0 days 08:55:19 s DMRMmdvm B *.*.196.65
9 United StatesUnited States AK3J-B 70cm 12.06.2025 07:10 0 days 08:13:22 s DMRMmdvm B *.*.250.176
10 United StatesUnited States KE3UC-B 70cm 12.06.2025 07:25 0 days 07:58:17 s YSF B *.*.59.93
11 United StatesUnited States W3EJE-B 70cm 12.06.2025 07:51 0 days 07:32:45 s YSF B *.*.244.103
12 United StatesUnited States K3YFX-B 70cm 12.06.2025 09:03 0 days 06:20:04 s DMRMmdvm B *.*.221.183
13 United StatesUnited States K3VL-B 70cm 12.06.2025 11:31 0 days 03:52:14 s DMRMmdvm B *.*.246.104
it.team@k3smt.org