XLX Multiprotocol Gateway Reflector
   XLX814 v2.5.3 - Dashboard v2.4.2  / Somerset County Amateur Radio Club   /  Service uptime: 348 days 09:17:08
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K3SMT-B 70cm 11.10.2026 18:10 39 days 11:30:23 s YSF B *.*.237.20
2 United StatesUnited States K3SMT-R 19.10.2026 11:40 3 days 14:15:16 s DCS D *.*.237.20
3 United StatesUnited States K3MV-B 70cm 20.10.2026 00:12 3 days 11:40:02 s YSF B *.*.59.93
4 United StatesUnited States K3VL-B 70cm 20.10.2026 15:09 2 days 10:47:03 s YSF B *.*.237.10
5 United StatesUnited States K3VL-B 70cm 20.10.2026 15:09 2 days 10:46:53 s DCS D *.*.237.10
6 United StatesUnited States KR3L-B 70cm 22.10.2026 06:52 0 days 19:03:19 s DMRMmdvm B *.*.196.65
7 United StatesUnited States K3YFX-B 70cm 22.10.2026 07:27 0 days 18:28:14 s YSF B *.*.84.235
8 United StatesUnited States K3MV-C 2m 22.10.2026 08:09 0 days 17:46:30 s DCS D *.*.59.93
it.team@k3smt.org