XLX Multiprotocol Gateway Reflector
   XLX814 v2.5.3 - Dashboard v2.4.2  / Somerset County Amateur Radio Club   /  Service uptime: 291 days 05:04:32
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KF0WSS-B 70cm 17.08.2026 02:15 9 days 19:28:18 s YSF B *.*.249.85
2 United StatesUnited States K3SMT-R 26.08.2026 05:13 0 days 16:29:36 s DCS D *.*.237.20
3 United StatesUnited States K3VL-B 70cm 26.08.2026 05:14 0 days 16:29:31 s DCS D *.*.237.10
4 United StatesUnited States K3MV-B 70cm 26.08.2026 05:16 0 days 16:26:33 s YSF B *.*.59.93
5 United StatesUnited States K3SMT-B 70cm 26.08.2026 05:17 0 days 16:26:32 s YSF B *.*.237.20
6 United StatesUnited States K3VL-B 70cm 26.08.2026 05:17 0 days 16:26:29 s YSF B *.*.237.10
7 United StatesUnited States K3YFX-B 70cm 26.08.2026 06:24 0 days 15:19:27 s YSF B *.*.35.210
8 United StatesUnited States W3EJE-B 70cm 26.08.2026 07:04 0 days 14:39:11 s YSF B *.*.168.67
9 United StatesUnited States KR3L-B 70cm 26.08.2026 07:52 0 days 13:51:04 s DMRMmdvm B *.*.196.65
10 United StatesUnited States K3MV-C 2m 26.08.2026 08:12 0 days 13:31:04 s DCS D *.*.59.93
it.team@k3smt.org