XLX Multiprotocol Gateway Reflector
   XLX814 v2.5.3 - Dashboard v2.4.2  / Somerset County Amateur Radio Club   /  Service uptime: 77 days 01:57:15
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K3SMT-B 70cm 21.03.2025 13:30 12 days 20:13:05 s YSF B *.*.237.20
2 United StatesUnited States K3MV-C 2m 18.03.2025 16:21 12 days 19:48:18 s DCS D *.*.59.93
3 United StatesUnited States KE3UC-B 70cm 25.03.2025 00:07 12 days 04:42:19 s YSF B *.*.59.93
4 United StatesUnited States K3MV-B 70cm 25.03.2025 00:06 10 days 20:40:07 s YSF B *.*.59.93
5 United StatesUnited States K3MV-B 70cm 26.03.2025 07:57 5 days 04:12:47 s YSF B *.*.59.158
6 United StatesUnited States K3SMT-B 70cm 29.03.2025 09:01 2 days 03:08:16 s DCS D *.*.237.20
7 United StatesUnited States K3VL-B 70cm 29.03.2025 23:07 1 days 13:02:47 s YSF B *.*.237.10
8 United StatesUnited States K3VL-B 70cm 29.03.2025 23:07 1 days 13:02:44 s DCS D *.*.237.10
9 United StatesUnited States WV5K-B 70cm 30.03.2025 01:33 1 days 10:36:07 s YSF B *.*.66.43
10 United StatesUnited States KC3YGF-B 70cm 31.03.2025 05:37 0 days 06:32:32 s YSF B *.*.207.200
11 United StatesUnited States K3YFX-B 70cm 31.03.2025 05:59 0 days 06:10:39 s YSF B *.*.247.254
12 United StatesUnited States K3YFX-B 70cm 31.03.2025 05:59 0 days 06:10:21 s DMRMmdvm B *.*.247.254
13 United StatesUnited States AK3J-B 70cm 31.03.2025 07:34 0 days 04:35:34 s DMRMmdvm B *.*.250.176
14 United StatesUnited States KR3L-B 70cm 31.03.2025 10:01 0 days 02:08:38 s DMRMmdvm B *.*.196.65
it.team@k3smt.org