XLX Multiprotocol Gateway Reflector
   XLX814 v2.5.3 - Dashboard v2.4.2  / Somerset County Amateur Radio Club   /  Service uptime: 194 days 00:13:01
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K3SMT-B 70cm 04.05.2026 23:50 31 days 21:17:46 s YSF B *.*.237.20
2 United StatesUnited States K3MV-B 70cm 19.05.2026 00:08 3 days 02:37:04 s YSF B *.*.59.93
3 United StatesUnited States K3MV-C 2m 18.05.2026 14:15 3 days 02:36:39 s DCS D *.*.59.93
4 United StatesUnited States K3VL-B 70cm 19.05.2026 22:22 3 days 01:34:06 s YSF B *.*.237.10
5 United StatesUnited States NC3M-B 70cm 19.05.2026 19:16 2 days 17:11:25 s YSF B *.*.104.124
6 United StatesUnited States K3SMT-B 70cm 19.05.2026 19:57 1 days 20:54:28 s DCS D *.*.237.20
7 United StatesUnited States K3VL-B 70cm 19.05.2026 19:57 1 days 20:54:28 s DCS D *.*.237.10
8 United StatesUnited States W3EJE-B 70cm 21.05.2026 06:58 0 days 09:53:39 s YSF B *.*.168.110
9 United StatesUnited States KR3L-B 70cm 21.05.2026 07:28 0 days 09:23:14 s DMRMmdvm B *.*.196.65
10 United StatesUnited States K3YFX-B 70cm 21.05.2026 07:38 0 days 09:13:06 s YSF B *.*.79.192
it.team@k3smt.org