XLX Multiprotocol Gateway Reflector
   XLX814 v2.5.3 - Dashboard v2.4.2  / Somerset County Amateur Radio Club   /  Service uptime: 95 days 23:16:13
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K3MV-B 70cm 10.02.2026 01:07 3 days 01:41:03 s YSF B *.*.59.93
2 United StatesUnited States K3SMT-B 70cm 10.02.2026 05:31 2 days 10:23:59 s DCS D *.*.237.20
3 United StatesUnited States K3SMT-B 70cm 10.02.2026 05:42 2 days 10:12:22 s YSF B *.*.237.20
4 United StatesUnited States K3YFX-B 70cm 12.02.2026 07:53 0 days 08:01:45 s YSF B *.*.79.192
5 United StatesUnited States W3EJE-B 70cm 12.02.2026 08:04 0 days 07:51:07 s YSF B *.*.244.103
6 United StatesUnited States KR3L-B 70cm 12.02.2026 08:15 0 days 07:39:58 s DMRMmdvm B *.*.196.65
7 United StatesUnited States K3MV-C 2m 12.02.2026 09:01 0 days 06:54:09 s DCS D *.*.59.93
8 United StatesUnited States KC3YGF-B 70cm 12.02.2026 09:01 0 days 06:53:18 s YSF B *.*.96.62
it.team@k3smt.org