XLX Multiprotocol Gateway Reflector
   XLX814 v2.5.3 - Dashboard v2.4.2  / Somerset County Amateur Radio Club   /  Service uptime: 62 days 02:45:30
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K3MV-B 70cm 08.10.2024 00:10 1 days 02:33:35 s YSF B *.*.59.93
2 United StatesUnited States K3SMT-B 70cm 08.10.2024 00:29 1 days 02:33:33 s YSF B *.*.237.20
3 United StatesUnited States K3MV-C 2m 07.10.2024 15:27 1 days 02:33:32 s DCS D *.*.59.93
4 United StatesUnited States KE3UC-B 70cm 07.10.2024 15:27 1 days 02:33:31 s YSF B *.*.59.93
5 United StatesUnited States K3SMT-B 70cm 07.10.2024 17:15 1 days 00:45:55 s DCS D *.*.237.20
6 United StatesUnited States K3VL-B 70cm 07.10.2024 21:45 0 days 20:15:26 s DCS D *.*.237.10
7 United StatesUnited States K3VL-B 70cm 08.10.2024 00:09 0 days 20:15:24 s YSF B *.*.237.10
8 United StatesUnited States K3MV-B 70cm 07.10.2024 23:54 0 days 18:06:58 s YSF B *.*.59.158
9 United StatesUnited States K3MV-B 70cm 07.10.2024 23:54 0 days 18:06:47 s DCS D *.*.59.158
10 United StatesUnited States KC3KFW-B 70cm 08.10.2024 08:12 0 days 09:49:14 s DMRMmdvm B *.*.23.133
11 United StatesUnited States AK3J-B 70cm 08.10.2024 13:11 0 days 04:49:53 s DMRMmdvm B *.*.250.176
12 United StatesUnited States KD3RVR-B 70cm 08.10.2024 17:25 0 days 03:42:28 s YSF B *.*.129.15
it.team@k3smt.org