XLX Multiprotocol Gateway Reflector
   XLX814 v2.5.3 - Dashboard v2.4.2  / Somerset County Amateur Radio Club   /  Service uptime: 283 days 10:30:25
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K3SMT-B 70cm 15.10.2025 11:50 8 days 08:52:53 s DCS D *.*.237.20
2 United StatesUnited States K3SMT-B 70cm 15.10.2025 11:50 8 days 08:52:21 s YSF B *.*.237.20
3 United StatesUnited States K3VL-B 70cm 19.10.2025 05:08 4 days 15:34:24 s DCS D *.*.237.10
4 United StatesUnited States K3VL-B 70cm 21.10.2025 01:58 4 days 15:21:34 s YSF B *.*.237.10
5 United StatesUnited States W3EJE-B 70cm 21.10.2025 00:12 4 days 12:49:05 s YSF B *.*.244.103
6 United StatesUnited States K3MV-B 70cm 23.10.2025 14:43 3 days 06:29:41 s YSF B *.*.59.93
7 United StatesUnited States K3MV-C 2m 20.10.2025 14:13 3 days 06:29:14 s DCS D *.*.59.93
8 United StatesUnited States WX3S-B 70cm 22.10.2025 07:13 1 days 13:29:12 s YSF B *.*.249.120
9 United StatesUnited States KR3L-B 70cm 23.10.2025 14:09 0 days 06:33:27 s DMRMmdvm B *.*.196.65
it.team@k3smt.org