XLX Multiprotocol Gateway Reflector
   XLX814 v2.5.3 - Dashboard v2.4.2  / Somerset County Amateur Radio Club   /  Service uptime: 37 days 18:44:25
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K3SMT-B 70cm 09.12.2025 02:01 7 days 09:21:59 s DCS D *.*.237.20
2 United StatesUnited States K3SMT-B 70cm 09.12.2025 22:44 6 days 12:38:30 s YSF B *.*.237.20
3 United StatesUnited States KC3YGF-B 70cm 14.12.2025 08:02 2 days 03:21:19 s YSF B *.*.163.3
4 United StatesUnited States KE3UC-B 70cm 15.12.2025 14:13 0 days 21:09:40 s YSF B *.*.59.93
5 United StatesUnited States K3MV-B 70cm 16.12.2025 01:16 0 days 21:09:38 s YSF B *.*.59.93
6 United StatesUnited States K3VL-B 70cm 16.12.2025 01:14 0 days 10:11:08 s YSF B *.*.237.10
7 United StatesUnited States W3EJE-B 70cm 16.12.2025 07:10 0 days 04:13:22 s YSF B *.*.244.103
8 United StatesUnited States WX3S-B 70cm 16.12.2025 07:10 0 days 04:13:00 s YSF B *.*.249.120
9 United StatesUnited States KR3L-B 70cm 16.12.2025 07:28 0 days 03:54:28 s DMRMmdvm B *.*.196.65
10 United StatesUnited States K3MV-C 2m 16.12.2025 08:39 0 days 02:44:20 s DCS D *.*.59.93
11 United StatesUnited States K3VL-B 70cm 16.12.2025 09:45 0 days 01:37:36 s DCS D *.*.237.10
it.team@k3smt.org